| GENERAL | 2G Network | GSM 900 / 1800 GSM 850 / 1900 - US version |
|---|---|---|
| Announced | 2005, November | |
| Status | Discontinued |
| SIZE | Dimensions | 102 x 46 x 17.6 mm, 75 cc |
|---|---|---|
| Weight | 85 g |
| BATTERY | Stand-by | Up to 270 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 820 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.5 MB |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, | |
| Browser | WAP, Internet Mobile Phones | |
| WAP 1.2.1 | ||
| Colors | Anthracite, Ruby Red | |
| Entertainment | Java Yes, MIDP 1.0 | |
| T9 - Organizer |
| DATA | ||
|---|---|---|
| GPRS | Class 8 (4+1 slots), 32 - 40 kbps GPRS Mobiles |
| DISPLAY | Type | 65K Colors |
|---|---|---|
| Size | 128 x 128, | |
| Description | CSTN |
| SOUND | Alert types | Polyphonic(32) |
|---|---|---|
| Vibration | Yes | |
| Speakerphone |
