| GENERAL | 2G Network | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 - US version |
|---|---|---|
| Announced | 2005, November | |
| Status | Discontinued |
| SIZE | Dimensions | 86.8 x 45.8 x 19.2 mm |
|---|---|---|
| Weight | 78 g |
| BATTERY | Stand-by | Up to 220 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 600 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.5 MB |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, | |
| Browser | WAP, Internet Mobile Phones | |
| WAP 1.2.1 | ||
| Colors | Red Temptation, Black Magic | |
| Entertainment | Java Yes, MIDP 1.0 | |
| T9 - Organizer |
| DATA | ||
|---|---|---|
| USB | Yes USB Mobiles | |
| GPRS | Class 8 (4+1 slots), 32 - 40 kbps GPRS Mobiles |
| DISPLAY | Type | TFT, 65K Colors |
|---|---|---|
| Size | 130 x 130, |
| SOUND | Alert types | Polyphonic(32) |
|---|---|---|
| Vibration | Yes | |
| Speakerphone |
