| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, August |
| SIZE | Dimensions | 102 x 56 x 13 mm |
|---|---|---|
| Weight | 115 g |
| BATTERY | Stand-by | Up to 350 h |
|---|---|---|
| Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
| Standard battery, Li-Ion 880 mAh - Music play Up to 24 h |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card already in | 2GB included Memory Card Mobiles | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Stereo FM radio with RDS | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Integrated solar cell with charge indicator - Bike Tracker, Run Tracker, Pedometer - PUMA services - Eco-friendly box - Organizer - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| 3G | HSDPA 7.2 Mbps; HSUPA 2.9 Mbps 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | Accelerometer sensor for auto-rotate - Digital compass |
| CAMERA | Primary | 3.15 MP, 2048 x 153 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| LED flash - Geo-tagging - VGA |
| SOUND | Alert types | Polyphonic(64) |
|---|---|---|
| Vibration | Yes | |
| Speaker phone - 3.5 mm audio jack |
