| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, September | |
| Status | Available. Released 2008, October |
| SIZE | Dimensions | 97 x 46 x 14 mm |
|---|---|---|
| Weight | 95 g |
| BATTERY | Stand-by | Up to 250 h |
|---|---|---|
| Talk time | Up to 3 h 30 min | |
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, Silver, Pink | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC player | |
| MP3 Player, Games, Gaming Mobiles | ||
| T9 - Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 176 x 220, 2.0 inches |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | Polyphonic(32) |
|---|---|---|
| Vibration | Yes |
