| GENERAL | 2G Network | GSM 900 / 1800 CDMA 800 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, April | |
| Status | Available. Released 2011, April |
| SIZE | Dimensions | 114 x 50 x 14.2 mm |
|---|---|---|
| Weight | 105 g |
| BATTERY | Stand-by | Up to 130 h |
|---|---|---|
| Talk time | Up to 3 h 40 min | |
| Standard battery, Li-Ion 1200 mAh |
| MEMORY | Phonebook | Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 120 MB Memory Card Mobiles | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Card slot micro D |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP, WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP3/AAC+ player - MP4/H.263 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| A-GPS support - Dual SIM (GSM + CDMA card slots) - Organizer - Voice memo - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| 3G | Rev. 0 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, 65K colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches | |
| Description | Handwriting recognition |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video QVGA@15fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker |
