| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, February | |
| Status | Available |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 25 MB | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | Java Yes, MIDP 2.0 - DVB-H receiver-decoder- MP3 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| T9- Organizer- Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v1.1 with A2DP Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 240 x 320, | |
| Description | spin-and-rotate display - external 65K TFT display, 72 x 96 pixel resolution |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Vibration | Yes | |
| Speakerphone |
