| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, February | |
| Status | Available |
| SIZE | Dimensions | 91 x 46 x 16.5 mm |
|---|---|---|
| Weight | 87 g |
| BATTERY | Stand-by | Up to 210 h |
|---|---|---|
| Talk time | Up to 3 h | |
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 10 MB | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Entertainment | MP3 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| T9- Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles |
| DISPLAY | Type | 65K Colors |
|---|---|---|
| Size | 128 x 160, | |
| Description | CSTN |
| CAMERA | Primary | , 640x480 pi Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| VGA |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
