| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SATELLITE |
|---|---|---|
| Announced | 2007, March | |
| Status | Available |
| SIZE | Dimensions | 138.5 x 53 x 18.8 mm |
|---|---|---|
| Weight | 170 g |
| BATTERY | Stand-by | Up to 75 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion 1280 mAh |
| MEMORY | Phonebook | 999 x 10 fields |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Internal | 128 MB | |
| Card already in | 128 MB included Memory Card Mobiles | |
| Description | Card slot SD |
| FEATURES | ||
|---|---|---|
| OS | WinCE 4.2 | |
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| Colors | Light Silver, Dark Gray | |
| Entertainment | Game 3 embedded games + Java downloadable - MP3/AAC/MP4/AMR player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Java MIDP 2.0 - eZi Text Input - Organizer - File browser |
| DATA | ||
|---|---|---|
| Bluetooth | v1.1 Bluetooth Mobiles | |
| USB | v1.1 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220, 1.9 inches | |
| Description | Wallpapers, screensavers |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
