| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Cancelled |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows PocketPC 2003 Phone edition | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging (IM), | |
| SMS, EMS, MMS, Email, Instant | ||
| Browser | HTML, Internet Mobile Phones | |
| MP3 Player, Photo editor, | ||
| Pocket Office | Yes | |
| Photo Editor | Yes | |
| Direct print functionality - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
| DATA | ||
|---|---|---|
| Infrared port | Yes Infrared Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 160 x 240, | |
| Description | 256K colors (65K effective) |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Type | Composer - Polyphonic ringtones | |
| Vibration | Yes |
