| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2006, 1Q | |
| Status | Cancelled |
| SIZE | Dimensions | 90 x 44 x 17 mm |
|---|---|---|
| Weight | 90 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 800 mAh |
| MEMORY | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Internal | 64 MB | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0 | ||
| Colors | Black | |
| MP3 Player, Games, Gaming Mobiles | ||
| Java Yes, MIDP 2.0 - T9 - Organizer |
| DATA | ||
|---|---|---|
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160, | |
| Description | Second CSTN display, 65K colors, 96 x 96 pixels |
| CAMERA | Primary | VGA, 640x480 pi VGA Mobiles, Camera Mobiles |
|---|---|---|
| rotating lens, LED flash |
| SOUND | Alert types | |
|---|---|---|
| Type | Downloadable polyphonic ringtones | |
| Vibration | Yes |
