| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 2Q | |
| Status | Discontinued |
| SIZE | Dimensions | 109 x 47.7 x 17.7 mm |
|---|---|---|
| Weight | 99 g |
| BATTERY | Stand-by | Up to 130 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 1000 mAh |
| MEMORY | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 32 MB | |
| Description | Card slot miniSD |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 2003 SE Smartphone | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Silver | |
| Entertainment | MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 1.0 - T9 - Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | v1.1 USB Mobiles | |
| GPRS | Class 8 (4+1 slots), 32 - 40 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220, |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | |
|---|---|---|
| Type | Downloadable polyphonic ringtones | |
| Vibration | Yes |
