| SPECS | Summary | Misc SAR EU 1.26 W/kg (head) |
|---|
| GENERAL | 2G Network | GSM 850 / 1800 / 1900 GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011 | |
| Status | Available. Released 2011 |
| SIZE | Dimensions | 118.5 x 59 x 12.2 mm |
|---|---|---|
| Weight | 105 g |
| BATTERY | Stand-by | Up to 726 h |
|---|---|---|
| Talk time | Up 16 h 40 min | |
| Standard battery, Li-Ion 850 mAh - Misc SAR EU 1.26 W/kg (head) |
| MEMORY | Phonebook | Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 70 MB | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP3/eAAC+ player - MP4/H.264/H.263 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Photo Editor | Yes | |
| Java Yes, MIDP 2.0 - Organizer - Calculator - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Yes WLAN Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, 2.4 inches | |
| Description | QWERTY keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video QCIF |
| SOUND | Alert types | |
|---|---|---|
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker |
