| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2011, June | |
| Status | Coming soon. Exp. release 2011, Q3 |
| SIZE | Dimensions | 117 x 60 x 13 mm |
|---|---|---|
| Weight | 118 g |
| BATTERY | Stand-by | Up to 120 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 1200 mAh |
| MEMORY | Phonebook | Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 68 MB | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML (Opera Mini) | ||
| Colors | Black | |
| Entertainment | MP3/MP4/H.263 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Dual SIM - SNS applications - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| 3G | HSDPA 3G Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, 2.4 inches | |
| Description | QWERTY keyboard - Optical trackpad |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| Features Face, smile detection - Secondary Yes, VGA |
| SOUND | Alert types | 64 |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker with stereo speakers |
