| SPECS | Summary | Tablet with no GSM voice communication capabilities. |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, May |
| SIZE | Dimensions | 195.4 x 122 x 13.2 mm |
|---|---|---|
| Weight | 420.8 g |
| BATTERY | Stand-by | Up to 1470 h |
|---|---|---|
| Standard battery, Li-Ion 4000 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Live video calls |
|---|---|---|
| Call records | Yes | |
| Internal | 32 GB storage | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 1 GB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.4 (Gingerbread) | |
| CPU | 1.5 GHz processor | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| Email, Push Email, IM | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Silver | |
| Entertainment | MP3/AAC+/WAV/WMA player - DivX/Xvid/MP4/H.263/H.264/WMV player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - - Adobe Flash 10.1 player - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 600 x 1024, 7.0 inches | |
| Description | Accelerometer sensor for UI auto-rotate - HTC Sense UI - Multi-touch input method - Handwriting support - Touch-sensitive controls with rotating icons | |
| Description | LCD capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Features Geo-tagging - Video 720p - Secondary Yes, 1.3 MP |
| SOUND | Alert types | |
|---|---|---|
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack Dolby Mobile and SRS sound enhancement |
