| SPECS | Summary | Tablet with no support for GSM voice communication, SMS, and MMS. For Sprint This is not a GSM device, it will not work on any GSM network worldwide. |
|---|
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, March | |
| Status | Coming soon. Exp. release 2011, June 24th |
| SIZE | Dimensions | 196 x 112 x 13 mm |
|---|---|---|
| Weight | 425 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 4000 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Live video calls |
|---|---|---|
| Call records | Yes | |
| Internal | 32 GB storage | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 1 GB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.4 (Gingerbread) | |
| CPU | 1.5 GHz processor | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Silver | |
| Entertainment | MP3/AAC+/WAV/WMA player - DivX/Xvid/MP4/H.263/H.264/WMV player | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - HDMI port - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Adobe Flash 10.1 player - Voice memo - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA WLAN Mobiles | |
| 3G | Rev. A, up to 3.1 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 600 x 1024, 7.0 inches | |
| Description | Accelerometer sensor for UI auto-rotate - HTC Sense UI - Multi-touch input method - Handwriting support - Touch-sensitive controls with rotating icons - Proximity sensor for auto turn-off | |
| Description | LCD capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| Features Geo-tagging - Video 720p - Secondary Yes, 1.3 MP |
| SOUND | Alert types | |
|---|---|---|
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack Dolby Mobile and SRS sound enhancement |
