| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2010 | |
| Status | Available. Released 2010 |
| SIZE | Dimensions | 104 x 50 x 14.5 mm |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 900 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | WAP, WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP3/MP4 player | |
| FM Radio, MP3 Player, Mobiles with FM Radio | ||
| Java MIDP 2.0 - Dual SIM - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 Bluetooth Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches |
| CAMERA | Primary | VGA, 640x480 VGA Mobiles, Camera Mobiles |
|---|
| SOUND | Alert types | 64 |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker |
