| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 |
|---|---|---|
| Announced | 2010 | |
| Status | Available. Released 2010 |
| SIZE | Dimensions | 115 x 49 x 11.5 mm |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1200 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | WAP, WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Entertainment | MP3/MP4 player | |
| FM Radio, MP3 Player, Mobiles with FM Radio | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0- Dual SIM (dual standby) - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 Bluetooth Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|
| SOUND | Alert types | 64 |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker |
