| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2007 | |
| Status | Discontinued |
| SIZE | Dimensions | 112 x 60.5 x 15.8 mm |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1150 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card already in | 50 MB Memory Card Mobiles | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 5.0 Phone Edition | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML(IE) | ||
| Colors | Black | |
| GPS Receiver | Yes | |
| GPS SiRF Star III chipset - File transfer - Organizer - Task synchronizing |
| DATA | ||
|---|---|---|
| Bluetooth | v1.2 with A2DP Bluetooth Mobiles | |
| GPRS | Yes GPRS Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | (65K effective) |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | Downloadable |
|---|---|---|
| Type | Polyphonic ringtones | |
| Vibration | Yes |
