| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007 | |
| Status | 115 x 61 x 12.7 mm |
| SIZE | Dimensions | 115 x 61 x 12.7 mm |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1100 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 5.0 PocketPC | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0 / HTML (PocketIE) | ||
| Colors | Black | |
| Games, Gaming Mobiles | ||
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| File transfer - Organizer - Task synchronizing - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
| DATA | ||
|---|---|---|
| Bluetooth | v1.2 with A2DP Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| EDGE | Yes EDGE Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K colors |
|---|---|---|
| Size | 240 x 320, 2.46 inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | Downloadable |
|---|---|---|
| Type | Polyphonic ringtones | |
| Vibration | Yes |
