| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2005, 1Q | |
| Status | Discontinued |
| SIZE | Dimensions | 111.5 x 53 x 20 mm, 108 cc |
|---|---|---|
| Weight | 134 g |
| BATTERY | Stand-by | Up to 400 h |
|---|---|---|
| Talk time | Up to 6 h | |
| Standard battery, Li-Ion 1000 mAh |
| MEMORY | Phonebook | 250 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 128 MB | |
| Description | Card slot RS-MMC - 64 MB free memory |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Metallic White, Metallic Black | |
| Entertainment | Java Yes, MIDP 2.0 - Radio Stereo FM radio with RDS | |
| FM Radio, Games, Mobiles with FM Radio Gaming Mobiles | ||
| T9 - Organizer - Infrared transfer of data between compatible phones - Xpress-on covers - Profiles |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v1.1 Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 240 x 320, 2.2 Inches | |
| Description | 33 x 45 mm |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| CIF videocall camera |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| Vibration | Yes | |
| Speakerphone - Composer |
