| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 2Q | |
| Status | Discontinued |
| SIZE | Dimensions | 103 x 47 x 18.5 mm, 84 cc |
|---|---|---|
| Weight | 99 g |
| BATTERY | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 820 mAh |
| MEMORY | Phonebook | 1000 x 43 fields, Photo call |
|---|---|---|
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 20 MB | |
| Card already in | 128 MB card included Memory Card Mobiles | |
| Description | Card slot RS-MMC (1 GB max ) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Piano Black, Zirconia | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC/MPEG4 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| T9 - Organizer - SyncML - Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v1.2 Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles | |
| EDGE | Yes EDGE Mobiles |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 132 x 176, 1.9 Inches | |
| Description | 28 x 38 mm |
| CAMERA | Primary | 1.3 MP, 1280x1024 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3, AAC ringtones | |
| Vibration | Yes |
