| SPECS | Summary | For MetroPCS This is not a GSM device, it will not work on any GSM network worldwide. |
|---|
| GENERAL | 2G Network | CDMA 800 / 1900 AWS 1700 / 2100 |
|---|---|---|
| Announced | 2011, July | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 112 x 61 x 11 mm |
|---|---|---|
| Weight | 92 g |
| BATTERY | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 3 h 20 min | |
| Standard battery, Li-Ion 1000 mAh |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 100 MB | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP4/H.263 player - MP3/AAC+ player | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| A-GPS support; MetroNavigator GPS - - Organizer - Voice memo/dial/commands - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| 3G | Yes 3G Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 480 x 320, 2.4 inches | |
| Description | QWERTY keyboard |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
