| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, November | |
| Status | Available. Released 2010, November |
| SIZE | Dimensions | 105.2 x 51.8 x 12.9 mm |
|---|---|---|
| Weight | 104.4 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Photo call |
|---|---|---|
| Call records | Yes | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| SMS, MMS, Email | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Gold, Silver | |
| Entertainment | MP3/AAC player - MP4/H.263 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - T-DMB TV tuner - Organizer - Voice memo - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | with A2DP Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 400, 3.0 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash |
| SOUND | Alert types | Polyphonic(64) |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone |
