| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2010, August | |
| Status | Available. Released 2010, Q3 |
| SIZE | Dimensions | 110 x 57 x 12.5 mm |
|---|---|---|
| Weight | 99 g |
| BATTERY | Stand-by | Up to 450 h |
|---|---|---|
| Talk time | Up to 4 h 30 min | |
| Standard battery, Li-Po 1000 mAh |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 30 MB | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black Glossy/Black SF, Titan/Ivory, Ivory/Red | |
| Entertainment | MP3/eAAC+ player - MP4/H.263 player - Stereo FM radio with RDS | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Organizer - Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 400, 3.0 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone |
