| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 |
|---|---|---|
| Announced | 2010, August | |
| Status | Available. Released 2010, Q3 |
| SIZE | Dimensions | 97 x 53 x 14.9 mm |
|---|---|---|
| Weight | 75 g |
| BATTERY | Stand-by | Up to 600 h |
|---|---|---|
| Talk time | Up to 4 h 30 min | |
| Standard battery, Li-Po 1100 mAh |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, Silver, Pink, Ivory-Brown | |
| Entertainment | Stereo FM radio with RDS | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Organizer - Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160, 1.8 inches |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack |
