| SPECS | Summary | GAOXINQI MT3300 Mobile Phone, 3.5-inch TFT touch screen, 2.0M Camera, Java Games GSM900/1800Mhz, 260,000 color, 3.5-inch large TFT Touch Screen, resolution: 240 × 320pix, built-in 2 million camera, MP3, 3GP, MP4 player, support full-screen playback, video capture with audio, high-quality four speakers, JAVA 3D games, electronic navigation map |
|---|
| GENERAL | 2G Network | GSM900/1800Mhz |
|---|---|---|
| Status | Available |
| SIZE | Dimensions | 240 x 320 px resolution |
|---|---|---|
| Weight | 126g |
| BATTERY | Stand-by | 480-560 hours |
|---|---|---|
| Talk time | 240-360 minutes | |
| 2 x 1200 mA |
| MEMORY | Phonebook | |
|---|---|---|
| Internal | Free 256M | |
| Description | 505K/Free 256M TF card, suppor |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| 300 short messages storage | ||
| Browser | WAP, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3, 3GP, MP4 player, support full-screen playback, video capture with audio, high-quality four speakers, JAVA 3D games, electronic navigation map | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles |
| DISPLAY | Type | Touch Screen, TFT, |
|---|---|---|
| Size | 240 x 320, 3.0 inches |
| CAMERA | Primary | 2 MP, 1280x960 2 MP Mobiles, Camera Mobiles |
|---|
| SOUND | Alert types | yes |
|---|---|---|
| MP3 , | ||
| Type | MP3, 3GP, MP4 player, support full-screen playback | |
| Vibration | Yes | |
| Speakerphone |
