| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, Q1/Q2 |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1000 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card already in | 150 MB storage Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.1 (Eclair) | |
| CPU | 420 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | WAP, WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP3/AAC+/WAV/WMA player - MP4/H.264 player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java Via third party application - Digital compass - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Document viewer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | HSDPA 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, 2.8 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Touch-sensitive controls |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Features Geo-tagging |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
