| GENERAL | 2G Network | GSM 850 / 1900 GSM 900 / 1800 |
|---|---|---|
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, Q1/Q2 |
| SIZE | Dimensions | 111 x 58.2 x 14 mm |
|---|---|---|
| Weight | 100.6 g |
| BATTERY | Stand-by | Up to 600 h |
|---|---|---|
| Talk time | Up to 10 h | |
| Standard battery, Li-Ion 850 mAh - Music play Up to 16 h |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 70 MB Memory Card Mobiles | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| CPU | 208 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP, WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Entertainment | Stereo FM radio with RDS - MP3/AAC+/WAV/WMA player - MP4/H.264 player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.1 - SNS integration - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240, 2.4 inches | |
| Description | QWERTY keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker |
