| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | 2009, January |
| Status | Available. Released 2009, June |
| SIZE | Dimensions | 129 x 70 x 9.9 mm |
|---|---|---|
| Weight | 129 |
| BATTERY | Stand-by | Up to 276 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 1000 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD (TransFlash) - 256 MB RAM, 512 MB ROM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | Qualcomm Snapdragon QSD2850 1 GHz processor | |
| Messaging | SMS, EMS, MMS, Email, | |
| SMS (threaded view), EMS, MMS, | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (IE) | ||
| Colors | Black, White | |
| Entertainment | MP3/MPEG4 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| GPS Yes, with A-GPS support - Java Yes, MIDP 2.0 - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)- Facebook and YouTube apps- Photo editor- Voice memo- Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, microUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
| 3G | HSDPA, HSUPA 3G Mobiles | |
| HSCSD | Yes |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K Colors |
|---|---|---|
| Size | 480 x 800, 4.1 inches | |
| Description | Touch-sensitive navigation controls- Accelerometer sensor for auto-rotate- 3D user interface- Shake control | |
| Description | 256K colors (65K effective) |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
