| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, February | |
| Status | Available. Released 2008, September |
| SIZE | Dimensions | 113 x 54 x 18.7 mm |
|---|---|---|
| Weight | 158 g |
| BATTERY | Stand-by | Up to 200 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion 1100 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | microSD (TransFlash), microSDHC - 256 MB storage, 64 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6 Standard | |
| CPU | TI OMAP 2431 450 MHz processor | |
| Messaging | SMS, MMS, Email, Push Mail, | |
| MSN | ||
| Browser | WAP2, Internet Mobile Phones | |
| HTTP / WAP 2.0 | ||
| Colors | Black | |
| Entertainment | MP3/AAC/AAC+/WMA/OGG/AMR player- WMV/MP4 player | |
| MP3 Player, Games, WMP (Window Media Player),Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| File Manager | Yes | |
| J2ME (CLDC 1.1 + MIDP2.0)- Pocket Office (Word, Excel, PowerPoint, PDF viewer)- Remote presenter - Organizer- World Clock- File Manager- Voice dial |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
| 3G | HSDPA, 3.6 Mbps 3G Mobiles |
| DISPLAY | Type | TFT, 65K Colors |
|---|---|---|
| Size | 240 x 400, 2.6 Inches | |
| Description | QWERTY keyboard- Second external 2-inch QVGA 65K TFT display |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| VGA videocall camera |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3, Midi ringtones | |
| Vibration | Yes | |
| Speakerphone |
