| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2008, February | |
| Status | Available. Released 2008, September |
| SIZE | Dimensions | 110 x 58 x 14 mm |
|---|---|---|
| Weight | 120 g |
| BATTERY | Stand-by | Up to 200 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion 1530 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 8 GB Mobile with Memory Card | |
| Description | 128 MB RAM, 256 MB ROM -microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.0 Professional | |
| CPU | Qualcomm MSM 7200 400 MHz processor | |
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (IE) | ||
| Colors | Black | |
| Entertainment | Radio Stereo FM radio with RDS - Java Yes, MIDP 2.0 - MP3/ACC+ player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| GPS Yes, with A-GPS support - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Photo editor- Voice memo- Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
| 3G | HSDPA, 3.6 Mbps; HSUPA, 2Mbps 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 320 x 240, 2.83 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
