| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June |
| SIZE | Dimensions | 115.2 x 58.6 x 9.3 mm |
|---|---|---|
| Weight | 137 g |
| BATTERY | Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
|---|---|---|
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Standard battery, Li-Po 1420mAh - Music play Up to 40 h |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 100 received, dialed and missed calls | |
| Card already in | 16/32 GB storage Memory Card Mobiles | |
| Description | 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | iOS 4 | |
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset | |
| Messaging | SMS, MMS, Email, Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML (Safari), Internet Mobile Phones | |
| Colors | Black, White | |
| Entertainment | - Audio/video player and editor - TV-out - Games Downloadable, incl. motion-based | |
| MP3 Player, Games, TV Out, Gaming Mobiles | ||
| GPS Receiver | Yes | |
| Google Maps | Yes | |
| A-GPS support MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Digital compass - Google Maps |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 640 x 960, 3.5 inches | |
| Description | Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
| Description | LED-backlit IPS TFT, capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Features Touch focus, geo-tagging - Video Yes, 720p@30fps, LED video light, geo-tagging - Secondary Yes, videocalling over Wi-Fi only |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
