| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, 1Q | |
| Status | Cancelled |
| SIZE | Dimensions | 95 x 49 x 16.7 mm |
|---|---|---|
| Weight | 91 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 860 mAh |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Internal | 64 MB | |
| Description | Card slot microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0 | ||
| Colors | Red | |
| MP3 Player, Games, Gaming Mobiles | ||
| Java Yes, MIDP 2.0 - eZi text input - Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220, | |
| Description | Second CSTN display, 65K colors, 96 x 96 pixels |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| MP3 , | ||
| Type | Downloadable polyphonic - MP3, AAC ringtones | |
| Vibration | Yes |