| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2011, January | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 113.5 x 60 x 12.9 mm |
|---|---|---|
| Weight | 117 g |
| BATTERY | Stand-by | Up to 255 h |
|---|---|---|
| Talk time | Up to 4 h 40 min | |
| Standard battery, Li-Po 1260 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 256 MB RAM, 512 MB ROM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo) | |
| CPU | 528 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7225 chipset | |
| Messaging | SMS, MMS, Email, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Champagne gold, pearl white | |
| Entertainment | MP3/AAC+ player - MP4/H.264/H.263 player | |
| MP3 Player, Games, Photo editor, Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| File Manager | Yes | |
| Dual SIM - Social networking integration - Digital compass - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | HSDPA 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 320 x 480, 3.2 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Features: Geo-tagging |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm Jack |
