| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - GSM 850 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, January | |
| Status | Available |
| SIZE | Dimensions | 119 x 56 x 25 mm |
|---|---|---|
| Weight | 170 g |
| BATTERY | Stand-by | Up to 1500 h |
|---|---|---|
| Talk time | Up to 18 h |
| MEMORY | Phonebook | Yes, up to 1000 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 2GB Mobile with Memory Card | |
| Description | Card slot microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, | |
| SMS (1000) | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| FM Radio, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| A-GPS support; navigation software - Java - IP67 certified - dust and water proof (up to 1m for 30 mins) - MIL-STD 810F compliant: salt, fog, humidity, transport shock and thermal shock resistant - Drop-to-concrete resistance from up to 2m - Shock/vibration resistant - Sonim applications - Flashlight - Organizer - Voice memo - Stopwatch |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 Bluetooth Mobiles | |
| USB | miniUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220, 1.77 inches | |
| Description | Gorilla Glass display |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| LED flash |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker Phone - 20mm water resistant speaker - 2.5 mm audio jack |
