| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, March | |
| Status | Available. Released 2008, April |
| SIZE | Dimensions | 99 x 55 x 13 mm |
|---|---|---|
| Weight | 105 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1100 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | microSD (TransFlash), microSDHC - 64 MB RAM, 128 MB ROM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | TI OMAP 850 200 MHz processor | |
| Messaging | SMS, MMS, Email, Push Mail, | |
| SMS (threaded view) - MSN | ||
| Browser | WAP2, Internet Mobile Phones | |
| HTTP / WAP 2.0 | ||
| Entertainment | MP3/AAC/AAC+/WMA/OGG/AMR player- WMV/MP4 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| File Manager | Yes | |
| Organizer- World Clock- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)- File Manager |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 240 x 320, 2.6 Inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3, Midi ringtones | |
| Vibration | Yes | |
| Speakerphone |
