| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, June | |
| Status | Discontinued |
| DESCRIPTION | Summary | Produced by HTC. Renamed to HTC MTeoR |
|---|
| SIZE | Dimensions | 112.4 x 46 x 14.8 mm |
|---|---|---|
| Weight | 120 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Po 1190 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | 64 MB RAM, 128 MB ROM - Card slot microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 5.0 Smartphone | |
| CPU | Samsung 2442 300 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (PocketIE) | ||
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC player | |
| MP3 Player, Games, Gaming Mobiles | ||
| T9 - Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| DISPLAY | Type | TFT, 65K Colors |
|---|---|---|
| Size | 240 x 320, 2.2 Inches | |
| Description | 34 x 45 mm - 5-way navigation button |
| CAMERA | Primary | 1.3 MP, T9 - Organ 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone - composer |
