| GENERAL | 2G Network | GSM 900 / 1800 / 1900 /GSM 850 / 1800 / 1900 - US version |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 /HSDPA 850 / 1900 - US version | |
| Announced | 2010, January | |
| Status | Available. Released 2010, March |
| DESCRIPTION | Summary | Garmin-Asus nuvifone M10 |
|---|
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 4 GB storage | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | microSD (TransFlash) - 512MB RAM, 512MB ROM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.5.3 Professional | |
| CPU | 600 MHz processor | |
| Messaging | SMS, MMS, Email, Push Mail, | |
| SMS (threaded view), MMS, Emai | ||
| Browser | HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, White | |
| Entertainment | MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| with A-GPS support - Organizer - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
| 3G | HSDPA 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K colors |
|---|---|---|
| Size | 480 x 800, 3.5 inches | |
| Description | Accelerometer sensor for auto-rotate |
| CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| Geo-tagging |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker phone |
