| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2008, June | |
| Status | Available. Released 2008, December |
| SIZE | Dimensions | 106 x 60.5 x 17 mm |
|---|---|---|
| Weight | 147 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | microSD (TransFlash) - 128 MB RAM, 256 MB ROM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | Samsung S3C 6400 533 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | Internet Mobile Phones | |
| HTML (PocketIE) | ||
| Colors | Black | |
| Entertainment | DVB-H/DVB-T/T-DMB/DAB TV broadcast receiver- TV-out | |
| Games, WMP (Window Media Player), TV Out, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| GPS Yes, SiRF Star III chipset - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)- Windows MPlayer 10- Organizer- Voice memo |
| DATA | ||
|---|---|---|
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | HSDPA, 3.6 Mbps 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 480 x 640, 2.8 inches | |
| Description | Handwriting recognition |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| VGA videocall camera |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
