| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, 1Q | |
| Status | Discontinued |
| SIZE | Dimensions | 96.5 x 49.5 x 15.4 mm |
|---|---|---|
| Weight | 76 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 730 mAh |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Internal | 7 MB |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| Entertainment | Games Yes + downloadable | |
| Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - eZi text input - Organizer |
| DATA | ||
|---|---|---|
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160, |
| CAMERA | Primary | VGA, 640x480 pi VGA Mobiles, Camera Mobiles |
|---|
| SOUND | Alert types | Downloadable |
|---|---|---|
| MP3 , WAV, | ||
| Type | Midi, WAV, AMR ringtones | |
| Vibration | Yes |
