| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, February | |
| Status | Discontinued |
| DESCRIPTION | Summary | Produced by HTC. |
|---|
| SIZE | Dimensions | 98.5 x 51.4 x 15.8 mm |
|---|---|---|
| Weight | 99 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 750 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | 64 MB RAM, 64 MB ROM - Card slot - microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 5.0 Smartphone | |
| CPU | TI OMAP 850 200 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (PocketIE) | ||
| Colors | Stylish black | |
| Entertainment | MP3/AAC player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v1.2 Bluetooth Mobiles | |
| USB | Yes, v1.1 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| DISPLAY | Type | TFT, 65K Colors |
|---|---|---|
| Size | 240 x 320, 2.2 Inches | |
| Description | 34 x 45 mm - Second external 1.2-inch TFT display, 65K colors (128 x 128 pixels) |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
