| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 4Q | |
| Status | Discontinued |
| DESCRIPTION | Summary | Produced by HTC. Functionally identical to i-mate JAMin, O2 XDA Neo |
|---|
| SIZE | Dimensions | 108.8 x 59.3 x 18.4 mm |
|---|---|---|
| Weight | 150 g |
| BATTERY | Stand-by | Up to 200 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 1200 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | 64 MB RAM, 128 MB ROM - Card slot SD/MMC |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 5.0 PocketPC | |
| CPU | TI OMAP 850 200 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (PocketIE) | ||
| Colors | Stylish black | |
| Entertainment | MP3/AAC player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 Bluetooth Mobiles | |
| USB | Yes, miniUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b WLAN Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 240 x 320, 2.8 | |
| Description | 42 x 57 mm - Handwriting recognition |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| CIF |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| Vibration | Yes | |
| Speakerphone - 2.5 mm audio jack |
