| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Available |
| DESCRIPTION | Summary | Garmin-Asus nuvifone G60 |
|---|
| SIZE | Dimensions | 112 x 58 x 14 mm |
|---|---|---|
| Weight | 137 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1100 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 4 GB storage | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | 128 MB RAM - microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| OS | Linux | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | WAP2, Internet Mobile Phones | |
| HTTP / WAP 2.0 | ||
| Colors | Black | |
| Entertainment | Java Yes, MIDP 2.0 | |
| Games, Gaming Mobiles | ||
| PDF Viewer | Yes | |
| Location-based applications- Organizer- World Clock- Document viewer (Word, Excel, PowerPoint, PDF) |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
| 3G | HSDPA, 3.6 Mbps 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 272 x 480, 3.55 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone - 2.5 mm audio jack |
