| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Status | Available. Released 2008, December |
| SIZE | Dimensions | 107 x 58 x 15 mm |
|---|---|---|
| Weight | 136 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | 64 MB RAM, 128 MB ROM - microSD (TransFlash), microSDHC |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | Samsung S3C2442 400 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | Internet Mobile Phones | |
| HTML (PocketIE) | ||
| Colors | Black | |
| Games, WMP (Window Media Player), Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| GPS Yes, SiRF Star III chipset - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)- Windows MPlayer 10- Direct push technology- Organizer- Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 Bluetooth Mobiles | |
| USB | Yes, miniUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 320 x 240, 2.8 inches | |
| Description | Handwriting recognition |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
