| SPECS | Summary | Tablet with no support for GSM voice communication, SMS, and MMS. This is not a GSM device, it will not work on any GSM network worldwide. |
|---|
| GENERAL | 2G Network | |
|---|---|---|
| Announced | 2011, January | |
| Status | Available. Released 2011, April |
| SIZE | Dimensions | 271 x 171 x 13 mm |
|---|---|---|
| Weight | 680 g |
| BATTERY | Stand-by | |
|---|---|---|
| Talk time | Up to 9 h 30 min | |
| Standard battery, Li-Po (24.4 Wh) |
| MEMORY | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Card already in | 16/32 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 1 GB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v3.0 (Honeycomb) | |
| CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/MP4 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| A-GPS support -Java via Java MIDP emulator - Digital compass - mini HDMI port - Polaris Office 3.0 editor (Word, Excel, PowerPoint; PDF viewer) - Adobe Flash 10.2 support - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| WLAN | Wi-Fi 802.11b/g/n WLAN Mobiles |
| DISPLAY | Type | |
|---|---|---|
| Size | 1280 x 800, 10.1 inches | |
| Description | Multi-touch input method - Accelerometer sensor for auto-rotate - Gyro sensor - Scratch resistant display - ASUS Waveshare UI | |
| Description | capacitive touchscreen - LED-backlit IPS LCD |
| CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| Features Geo-tagging - Secondary 1.2 MP |
| SOUND | Alert types | |
|---|---|---|
| Loud speaker with stereo speakers - 3.5mm jack - SRS Sound technology |
