| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2010, March | |
| Status | Available |
| SIZE | Dimensions | 110.6 x 55 x 13.1 mm |
|---|---|---|
| Weight | 114.5 |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Po |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD - 256 MB ROM, 128 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.5 Professional | |
| CPU | MT6516 416 MHz processor | |
| Messaging | SMS, MMS, Email, Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Stereo FM radio with RDS | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| A-GPS support - Java Yes, MIDP 2.1 - Dual SIM - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Voice memo/dial - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K colors |
|---|---|---|
| Size | 240 x 400, 3.2 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Geo-tagging |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker phone - 3.5 mm audio jack |
