| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| SIZE | Dimensions | 102 x 51 x 18.8 mm, 89 cc |
|---|---|---|
| Weight | 113 g |
| BATTERY | Stand-by | Up to 430 h |
|---|---|---|
| Talk time | Up to 8 h | |
| Standard battery, Li-Ion 830 mAh (EB-BS001) |
| MEMORY | Phonebook | 500 entries |
|---|---|---|
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Internal | 30 MB | |
| Description | 2 MB for MMS |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Entertainment | Games Sonic the Hedgehog, Soccer - MP3/AAC player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| T9 - Organizer - Changeable covers - Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v1.2 Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles |
| DISPLAY | Type | TFT, 16M Colors |
|---|---|---|
| Size | 320 x 240, | |
| Description | Second external CSTN display, 4096 colors, 96 x 64 pixels - Downloadable logos |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| QCIF |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes |
