| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, Q1 |
| SIZE | Dimensions | 126 x 60 x 25 mm |
|---|---|---|
| Weight | 185 g |
| BATTERY | Stand-by | Up to 800 h |
|---|---|---|
| Talk time | Up to 18 h | |
| Standard battery, Li-Ion 1750 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| OS | MediaTek MT6235 platform | |
| Messaging | SMS, MMS, Email, | |
| Browser | WAP, WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, Black/Yellow | |
| Entertainment | FM radio - MP3/WAV/AAC player - MP4/H.263 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| A-GPS support - Java MIDP 2.0 - - Active noise cancellation with dedicated mic - IP68 certified - dust and water submersible (up to 2m for 1 hour) - MIL-STD 810G-grade salt, fog, humidity, transport shock and thermal shock resistant - Drop-to-concrete resistance from up to 2m - Shock/vibration resistant - Operational range -20°C to +55°C - Flashlight - Organizer - Stopwatch - Count-down timer - File manager |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320, 2.0 inches | |
| Description | Shock and scratch resistant Gorilla glass display |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| LED flash |
| SOUND | Alert types | 64 |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
