| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2009, March | |
| Status | Available. Released 2009, May |
| SIZE | Dimensions | 115 x 59 x 13.8 mm |
|---|---|---|
| Weight | 148 g |
| BATTERY | Stand-by | Up to 350 h |
|---|---|---|
| Talk time | Up to 6 h | |
| Standard battery, Li-Ion 1100 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 4GB storage | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | 288MB RAM, 256MB ROM -microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | Qualcomm 7201A, 528MHz processor | |
| Messaging | SMS, MMS, Email, | |
| SMS (threaded view) - EMS | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (IE), RSS reader | ||
| Colors | Black | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/MPEG4 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| GPS Yes, with A-GPS support - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)- Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps, HSUPA 2 Mbps 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 480 x 800, 3.5 inches |
| CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
