| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - GSM 850 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, July | |
| Status | Available |
| SIZE | Dimensions | 119 x 56 x 25 mm |
|---|---|---|
| Weight | 170 g |
| BATTERY | Stand-by | Up to 1500 h |
|---|---|---|
| Talk time | Up to 18 h | |
| Standard battery, Li-Ion 1850 mAh |
| MEMORY | Phonebook | up to 1000 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 2GB Mobile with Memory Card | |
| Description | Card slot microSD |
| FEATURES | ||
|---|---|---|
| CPU | ARM 9 264 MHz processor, Philips Nexperia 5210 | |
| Messaging | SMS, | |
| SMS (1000) | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | Stereo FM radio | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| File Manager | Yes | |
| A-GPS support; SIRF InstantFix - Java MIDP 2.0 - Dedicated red risk side button for emergency GPS alerts - Lone worker app with GPS tracking - Accelerometer-based Man-Down sensor - IP67 certified - dust and water submersible (up to 1m for 30 mins) - MIL-STD 810G-grade salt, fog, humidity, transport shock and thermal shock resistant - Drop-to-concrete resistance from up to 2m - Shock/vibration resistant - Operational range -20°C to +55°C - Flashlight - Organizer - Stopwatch - Count-down timer |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| DISPLAY | Type | TFT, 65K Colors |
|---|---|---|
| Size | 176 x 220, | |
| Description | Shock and scratch resistant Gorilla glass display - Accelerometer sensor |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash |
| SOUND | Alert types | Polyphonic(64) |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone - 2.5 mm audio jack |
